Yhommydata.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 98 % 98 % 0
GLO AIRTIME % 98 % 97 % 97 % 0
9MOBILE AIRTIME % 98 % 97 % 97 % 0
AIRTEL AIRTIME % 98 % 97 % 97 % 99
WAEC Result Checker ₦ 3500.0 ₦ 3450.0 ₦ 3450.0 ₦ 3350.0
NECO Result Checker ₦ 1650.0 ₦ 1200.0 ₦ 1200.0 ₦ 1150.0
NABTEB Result Checker ₦ 900.0 ₦ 900.0 ₦ 900.0 ₦ 850.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦380 ₦100000 ₦100000 ₦100000 1 Day
1.0GB ₦530 ₦100000 ₦100000 ₦100000 1 Day
500.0MB ₦550 ₦134 ₦133 ₦132 7 Days
1.0GB ₦600 ₦100000 ₦100000 ₦100000 30 Days
1.5GB ₦630 ₦100000 ₦100000 ₦100000 1 Day
2.0GB ₦785 ₦100000 ₦100000 ₦100000 2days
1.2GB ₦790 ₦100000 ₦100000 ₦100000 7 Days
1.0GB ₦825 ₦266 ₦264 ₦262 7 Days
3.2GB ₦1030 ₦100000 ₦100000 ₦100000 2 days
2.0GB ₦1100 ₦100000 ₦100000 ₦100000 30 days
3.0GB ₦1500 ₦100000 ₦100000 ₦100000 30 days
1.8GB ₦1550 ₦100000 ₦100000 ₦100000 30 Days
2.0GB ₦1560 ₦100000 ₦100000 ₦100000 30 Days +2 minutes
3.5GB ₦1600 ₦100000 ₦100000 ₦100000 7 Days
2.0GB ₦1600 ₦532 ₦528 ₦524 30-DAYS
5.0GB ₦2000 ₦100000 ₦100000 ₦100000 30 Days
6.0GB ₦2550 ₦100000 ₦100000 ₦100000 7 Days
3.5GB ₦2600 ₦798 ₦792 ₦786 30-DAYS
7.0GB ₦3700 ₦100000 ₦100000 ₦100000 30 Days
10.0GB ₦4800 ₦2660 ₦2640 ₦2620 30 days
12.5GB ₦5100 ₦100000 ₦100000 ₦100000 30days
20.0GB ₦7600 ₦100000 ₦100000 ₦100000 30days
32.0GB ₦11000 ₦100000 ₦100000 ₦100000 30days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
250.0MB ₦24 ₦24 ₦24 ₦24 Night/1Day
500.0MB ₦47 ₦47 ₦47 ₦47 Night/1Day
500.0MB ₦230 ₦139 ₦138 ₦137 30 Days
1.0GB ₦450 ₦273 ₦271 ₦269 30 Days
1.8GB ₦470 ₦470 ₦470 ₦470 14 days (800MB +2gb Night)
2.0GB ₦900 ₦546 ₦542 ₦538 30 Days
3.9GB ₦940 ₦940 ₦940 ₦940 30days (1.9 +2gb Night)
7.0GB ₦1200 ₦1200 ₦1200 ₦1200 7 DAYS
3.0GB ₦1350 ₦819 ₦813 ₦807 30 Days
7.5GB ₦1410 ₦1410 ₦1410 ₦1410 30days (3.5GB +4gb Night)
9.2GB ₦1880 ₦1880 ₦1880 ₦1880 30days (5.2+4gb Night)
5.8GB ₦1921 ₦1920 ₦1918 ₦100000 30 days
5.0GB ₦2250 ₦1365 ₦1355 ₦1345 30 Days
10.8GB ₦2350 ₦2350 ₦2350 ₦2350 30days (6.8GB +4gb Night)
14.0GB ₦2820 ₦2820 ₦2820 ₦2820 30days (10.GB +4gb Night)
10.0GB ₦4500 ₦2730 ₦2710 ₦2690 30 Days
24.0GB ₦4700 ₦4700 ₦4700 ₦4700 30days (20GB +4gb Night)
29.5GB ₦7520 ₦7520 ₦7520 ₦7520 30days (27.5 +2gb Night)
50.0GB ₦9400 ₦9400 ₦9400 ₦9400 30 days (46.0 +4gb Night)
93.0GB ₦14100 ₦14100 ₦14100 ₦14100 30days (86GB +7gb Night)
119.0GB ₦16920 ₦16920 ₦16920 ₦16920 30days (109.0 +10gb Night)
138.0GB ₦18800 ₦18800 ₦18800 ₦18800 30 days (126GB +12gb Night)
225.0GB ₦28200 ₦28200 ₦28200 ₦28200 30 Days (MEGA DATA PLANS)
300.0GB ₦33840 ₦33840 ₦33840 ₦33840 30 Days (MEGA DATA PLANS)
425.0GB ₦47000 ₦47000 ₦47000 ₦47000 30 Days (MEGA DATA PLANS)
525.0GB ₦56400 ₦56400 ₦56400 ₦56400 120 Days (MEGA DATA PLANS)
675.0GB ₦70500 ₦70500 ₦70500 ₦70500 120 Days (MEGA DATA PLANS)
1.0TB ₦94000 ₦94000 ₦94000 ₦94000 365 Days (MEGA DATA PLANS)
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
150.0MB ₦95 ₦100000 ₦100000 ₦100000 1 Day
300.0MB ₦175 ₦100000 ₦100000 ₦100000 2 days
600.0MB ₦275 ₦100000 ₦100000 ₦100000 2 days
1.0GB ₦440 ₦100000 ₦100000 ₦100000 3 Days
500.0MB ₦490 ₦278 ₦276 ₦274 30 days
1.0GB ₦850 ₦553 ₦551 ₦550 30 days
3.0GB ₦1200 ₦100000 ₦100000 ₦100000 7 Days
2.0GB ₦1600 ₦562 ₦558 ₦554 30 days
3.5GB ₦1650 ₦100000 ₦100000 ₦100000 7 Days
3.0GB ₦2150 ₦100000 ₦100000 ₦100000 30 Days
7.0GB ₦2300 ₦100000 ₦100000 ₦100000 7 Days
6.0GB ₦2750 ₦100000 ₦100000 ₦100000 7 Days
4.0GB ₦2750 ₦1405 ₦1395 ₦1385 30 days
10.0GB ₦3500 ₦100000 ₦100000 ₦100000 30 Days
10.0GB ₦4400 ₦2810 ₦2790 ₦2770 30 days
18.0GB ₦6500 ₦4215 ₦4185 ₦4155 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦100 ₦80 ₦80 ₦80 30 Days
1.0GB ₦145 ₦142 ₦140 ₦140 30 Days
2.0GB ₦290 ₦284 ₦280 ₦28 30 Days
3.0GB ₦435 ₦426 ₦420 ₦420 30 Days
5.0GB ₦725 ₦710 ₦700 ₦700 30 Days
1.5GB ₦885 ₦883 ₦880 ₦10000 30 days
3.0GB ₦1325 ₦1323 ₦1320 ₦10000 30 days
10.0GB ₦1450 ₦1420 ₦1400 ₦1400 30 Days
4.5GB ₦1750 ₦1748 ₦1744 ₦100000 30 days
20.0GB ₦2900 ₦2840 ₦2800 ₦2800 30 Days
11.0GB ₦3500 ₦3498 ₦3494 ₦100000 30 days
40.0GB ₦8854 ₦8850 ₦8845 ₦1000000 30 days
75.0GB ₦13050 ₦13046 ₦13041 ₦1000000 30 days